Quick Summary:
| Release | Status | Latest RU Date | Latest RU Version | Support Timeline | Notes |
|---|---|---|---|---|---|
| Oracle 19c | Long-Time Support | 2025-10-21 | 19.29.0.0.0 | Premier till Apr-2027 Extended till Apr-2030 | OJVM separate RU; stable Enterprise release |
| Oracle 21 | Innovation | 2025-10-21 | 21.20.0.0.0 | Premier till Oct-2026 | Bridge release between 21c and 26ai |
| Oracle 26ai | Latest | 2025-10-14 | 23.26.0.0.0 | Premier till 2028 | First AI-optimized release |
The Oracle Database Patches project provides a clear summary of all Oracle patch updates, including RU, OJVM, and GI releases.
Here you can quickly find details for Oracle quarterly patches across all major versions — Oracle Database 19c, 21c, 23ai, and even 26ai once available. This site helps DBAs stay informed, compare patch levels, and plan their next updates based on official Oracle sources.
Legend:
| RU | Release Update — quarterly bundle of security and bug fixes, plus limited enhancements. Replaces PSUs. RUs are cumulative and certified for production. |
| RUR | Release Update Revision — corrective patch for a specific RU (no new features). Each RU may have up to two RURs (e.g., 19.20 → 19.20.1 → 19.20.2). |
| MRP | Monthly Recommended Patch — monthly bundle with important fixes discovered after the latest RU. |
| OJVM | Oracle Java Virtual Machine patch — separate quarterly patch for the embedded Java component. |
| GI RU | Grid Infrastructure Release Update — the RU for Clusterware/ASM. Keep GI and DB homes at the same RU level. |
| OD | On-Demand Patch — one-off fix for specific customer issues; may not be rolled into future RUs. |
| CPU | Critical Patch Update — Oracle’s quarterly security program. From 12c onward, CPUs are included in RUs. |
| OMS | Oracle Management Service - the central web-based component of Oracle Enterprise Manager (OEM). It coordinates agents, processes user requests, and communicates with the Management Repository. Often patched separately as part of OEM quarterly updates. |
| JDK | Java Development Kit — Oracle Database includes a bundled JDK for internal JVM operations and client utilities. Oracle periodically releases updated JDK bundles for security and performance fixes (e.g., JDK 8u431). |
| WIN BP | Windows Bundle Patch — consolidated patch specifically for Oracle Database running on Microsoft Windows. Includes all Database and OJVM fixes applicable to the Windows platform for that quarter. |
| ODA | Oracle Database Appliance Patch Bundle — full-stack patch for the Oracle Database Appliance platform, including firmware, OS, Grid Infrastructure, and Database updates in one image. Released quarterly. |
Oracle 19c - October 2025 Patches
| Patch Type | Date Published | Version | Patch Number | Name | Comments |
|---|---|---|---|---|---|
| MRP | Oct 21, 2025 | 19.27.0.0.251021 - Database MRP | 38510189 | Database MRP 19.27.0.0.251021 | Prerequisite is Database RU 19.27 |
| 19.27.0.0.251021 - GI MRP | 38511570 | GI MRP 19.27.0.0.251021 | Prerequisite is GI RU 19.27 | ||
| 19.28.0.0.251021 - Database MRP | 38509376 | Database MRP 19.28.0.0.251021 | Prerequisite is Database RU 19.28 | ||
| 19.28.0.0.251021 - GI MRP | 38509394 | GI MRP 19.28.0.0.251021 | Prerequisite is GI RU 19.28 | ||
| RU | Oct 21, 2025 | 19.29.0.0.251021 | 38291812 | DATABASE RELEASE UPDATE 19.29.0.0.0 | |
| 38298204 | GI RELEASE UPDATE 19.29.0.0.0 | ||||
| 38194382 | OJVM RELEASE UPDATE 19.29.0.0.0 | ||||
| JDK | Oct 21, 2025 | 8u471 | 38245243 | JDK8u471 | |
| WIN BP | Oct 21, 2025 | 19.29.0.0.251021 | 38111211 | WINDOWS DATABASE BUNDLE PATCH 19.29.0.0.251021 | Microsoft Windows Bundles are scheduled to be available 2 weeks after Linux x86-64 is available. |
| RU Combo | Oct 21, 2025 | 19.29.0.0.251021 | 38273545 | COMBO OF OJVM RU COMPONENT 19.29.0.0.251021+ DB RU 19.29.0.0.251021 | |
| 38273558 | COMBO OF OJVM RU COMPONENT 19.29.0.0.251021 + GI RU 19.29.0.0.251021 |
Oracle 21 - October 2025 Patches
| Patch Type | Date Published | Version | Patch Number | Name | Comments |
|---|---|---|---|---|---|
| RU Patch | Oct 21, 2025 | 21.20.0.0.251021 | 38371122 | DATABASE RELEASE UPDATE 21.20.0.0.0 | |
| 38370812 | GI RELEASE UPDATE 21.20.0.0.0 | ||||
| JDK | Oct 21, 2025 | 8u471 | 38245225 | JDK8u471 | |
| WIN BP | Oct 21, 2025 | 21.20.0.0.251021 | 38111321 | WINDOWS DATABASE BUNDLE PATCH 21.20.0.0.251021 | Microsoft Windows Bundles are scheduled to be available 2 weeks after LINUX.X64 is available and ETA will be listed in section 5.0 Post Release Patches |
Oracle 26ai - October 2025 Patches
| Patch Type | Date Published | Version | Patch Number | Name | Comments |
|---|---|---|---|---|---|
| RU Gold Image | Oct 14, 2025 | 23.26.0.0.0 | 38411960 | Database Release Update 23.26.0.0.0 GoldImage | Applicable to 26ai Cloud Services, PCA, C3, Roving Edge, Exadata and ODA Engineered Systems only. |
| 38435666 | GI Release Update 23.26.0.0.0 GoldImage | Applicable to 26ai Cloud Services, PCA, C3, Exadata and ODA Engineered Systems only | |||
| 38435061 | Client Release Update 23.26.0.0.0 GoldImage | Applicable to 26ai Cloud Services, PCA, C3, Roving Edge, Exadata and ODA Engineered Systems only | |||
| 38435045 | CMAN Client Release Update 23.26.0.0.0 GoldImage | Applicable to 26ai Cloud Services, PCA, C3, Roving Edge, Exadata and ODA Engineered Systems only | |||
| 38435075 | GSM Client Release Update 23.26.0.0.0 GoldImage | Applicable to 26ai Cloud Services, PCA, C3, Roving Edge, Exadata and ODA Engineered Systems only | |||
| RU Patch | Oct 14, 2025 | 23.26.0.0.0 | 38404116 | Database Release Update 23.26.0.0.0 Patch | Applicable to 26ai Cloud Services, PCA, C3, Roving Edge, Exadata and ODA Engineered Systems only |
| 38402446 | GI Release Update 23.26.0.0.0 Patch | Applicable to 26ai Cloud Services, PCA, C3, Exadata and ODA Engineered Systems only |
About Oracle Patches
Oracle Patches is a community-driven project that helps DBAs and developers quickly locate the latest Oracle Database Release Updates (RUs), Oracle Java Virtual Machine (OJVM) patches, and Grid Infrastructure (GI) updates.
Each quarterly release is summarized with clean, simple tables that link directly to the official Oracle Support documentation. The site also covers ODA and Windows Bundle Patches, making it easy to compare patch levels across different environments.
Our goal is to save you time - no searching across MOS notes or forums - just the latest patch information in one place.
Stay up to date, bookmark this site, and subscribe for email notifications when new RUs or MRPs become available.